Broken Arrow High School
Class Of 1972

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Gene Beaver 2/15 |
• | Jon Helm 2/7 |
• | Ernie Stevens 12/30 |
• | John Sanders 12/14 |
• | David Cranke 11/22 |
• | Ted Beckham 11/12 |
• | Randy Diffee 10/17 |
• | Jane Colwell (Pointer) 10/17 |
• | Michael Harper (Harper) 8/23 |
• | Karen Wise (Williams) 6/8 |
• | Randy Wimer 6/8 |
• | Riptides Wilson (Wilson) 6/8 |
• | Pam Wilson (Hilliard) 6/8 |
• | Nancy Williams 6/8 |
• | Lonnie Williams 6/8 |
• | Charles Wild 6/8 |
• | Richard Welch 6/8 |
• | Allen Wegehoft 6/8 |
• | Donna Weeks (Mason) 6/8 |
• | Shelley Weaver (Becker) 6/8 |
• | Mike Walker 6/8 |
• | Colleen Wakefield 6/8 |
• | Brenda Wakefield 6/8 |
• | Louise Victory 6/8 |
• | Darrell Tygart 6/8 |
• | Sunee Turner 6/8 |
• | Steve Tucker 6/8 |
• | Craig Turner 6/8 |
• | Lavonda Taylor 6/8 |
• | Gayle Talley (Good) 6/8 |
• | Greg Sutton 6/8 |
• | Randy Summers 6/8 |
• | Sheila Stout 6/8 |
• | Diane Storm 6/8 |
• | Donna Stevens 6/8 |
• | Rick Sommers 6/8 |
• | Vickie Smith 6/8 |
• | Raynita Smith 6/8 |
• | John Smith 6/8 |
• | Jane Smith 6/8 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Arizona
4 live in Arkansas
2 live in California
1 lives in Colorado
2 live in Florida
2 live in Illinois
2 live in Kansas
1 lives in Louisiana
1 lives in Missouri
1 lives in Nebraska
1 lives in New Mexico
1 lives in New York
96 live in Oklahoma
1 lives in Tennessee
13 live in Texas
140 location unknown
UPCOMING BIRTHDAYS

• | David Cranke 3/22 |
• | Brenda Hall (Sperry) 3/23 |
• | Scott Payne 3/25 |
• | Rick Adams 3/26 |
• | Helen McKee (Stopp) 3/31 |
• | Janet Gaulding (Arnold) 4/6 |
![]() |
<
Powered by Class Creator